 | Flame-arresting
one-way pressure-relief vent for safety and long life. |
 | Thermally welded
case-to-cover bond to eliminate leakage. |
 | Absorbent Glass Mat
(AGM) technology for efficient gas recombination of up to 99% and freedom
from electrolyte maintenance. |
 | Computer-generated
grid design optimized for high power density. |
 | UL-recognized
component. |
 | Multicell design
for economy of installation and maintenance. |
 | Can be mounted in
any orientation. |
 | Not restricted for
air transport – Complies with IATA/ICAO Special Provision A67. |
 | Not restricted for
surface transport – Classified as non-hazardous material as related to
DOT-CFR Title 49 parts 171-189. |
 | Computer designed
lead, low calcium alloy grid for minimal gassing and ease of recycling.
|
 | Case and cover
available in both standard and flame retardant polypropylene. |
 | Flame retardant
polypropylene case and cover compliant with UL 1778 (optional).
|
|
UPS12-270 -
Specifications
|
|
Cells Per Unit
|
Voltage Per Unit
|
Weight
|
Electrolyte
|
Maximum
Discharge Current
|
Short Circuit
Current
|
Ohms Imped. 60
Hz. 
|
|
6
|
12.84
|
57 lbs.
26 kg.
|
Absorbed H2SO4
SG = 1.300
|
800 Amps
|
3600 Amps @ 0.1
sec.
|
0.0040 Ohms
|
|
Capacity
|
282 watts per cell at
the 15 minute rate to 1.67 volts per cell at 77°F (25°C). |
|
75 Ah @ 20 hr. rate
to 1.75 volts per cell @ 77°F (25°C). |
|
66 Ah @ 10 hr. rate
to 1.80 volts per cell @ 20°C (68°F). |
|
Operating
Temperature Range |
Discharge;
-40°F (-40°C) to +160°F (71°C). |
Charge; -10°F
(-23°C) to +140°F (60°C). (with temperature compensation) |
|
Nominal Operating
Temperature Range |
+74°F (-23°C) to
+80°F (27°C). |
|
Float Charging
Voltage |
13.5 to 13.8 VDC/
unit Average at 77°F (25°C). |
|
Recommended
Maximum Charging Current Limit |
C/5 amperes (15
amperes @ 100% depth of discharge) @ 20 hour rate |
|
Maximum AC Ripple
(Charger) |
0.5% Rms or 1.5% of
float charge voltage recommended for best results. |
|
Maximum voltage
allowed = 1.4% RMS (4% P-P). |
|
Maximum current
allowed = 3.75 amperes RMS (C/20). |
|
Self Discharge |
Dynasty UPS batteries
may be stored for up to 6 months at 77°F (25°C) and then a freshening
charge is required. For higher temperatures the time interval will be
shorter. |
|
Accessories |
Inter unit
connectors, racks and cabinet systems are available. |
|
Terminal |
"L" terminal with
0.28" clearance hole to accept 0.25" (6mm) bolt. |
|
Terminal Hardware
Initial Torque |
40 in.-lbs. (4.5
N-m). |
|
Terminal Hardware
Annual Retorque |
32 in.-lbs. (3.48
N-m). |
D
Call for pricing
Dynasty C&D Battery Johnson Control UPS12-270 Dynasty
C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery Johnson
Control UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270
Dynasty C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery
Johnson Control UPS12-270 Dynasty C&D Battery Johnson Control
UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270 Dynasty
C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery Johnson
Control UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270
Dynasty C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery
Johnson Control UPS12-270 Dynasty C&D Battery Johnson Control
UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270 Dynasty
C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery Johnson
Control UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270
Dynasty C&D Battery Johnson Control UPS12-270 Dynasty C&D Battery
Johnson Control UPS12-270 Dynasty C&D Battery Johnson Control
UPS12-270 Dynasty C&D Battery Johnson Control UPS12-270 Dynasty
C&D Battery Johnson Control UPS12-270
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour Dynasty
C&D Battery Johnson Control
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-100 UPS12-140 UPS12-170 UPS12-200 UPS12-270 UPS12-310 UPS12-370 UPS12-475 UPS6-620 UPS12-530FR UPS12-100MR UPS12-150MR UPS12-210MR UPS12-300MR UPS12-350MR UPS12-400MR UPS12-490MR UPS12-540MR UPS6-620MR MR12-150 MR12-210 MR12-300 MR12-350 MR12-400 MR12-490 MR12-540
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
S12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control
UPS12-270 Battery 12 volt 75 Amp Hour
Dynasty C&D Battery Johnson Control