|
Established 1996 Call us 800-706-7009 . . |
|
800-706-7009 |
•
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||
|
|
| Cells Per Unit | 3 |
| Voltage Per Unit | 6 V |
| Capacity | 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 1.22kg. (2.69 lbs.) |
| Maximum Discharge current (A) | 100A/130A (sec..) |
| Internal Resistance Approx. | Approx. 15.5mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 6.75 to 6.9 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 2.16A |
| Equalization and Cycle Service | 7.2 to 7.5 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
|
|
| Volt | 6 |
| Amps | 7.2 |
| Length | 5.94 |
| Width | 1.34 |
| Height | 3.7 |
| Terminals | F1 or F2 |
| Weight | (3.2) |
| Manufacturer | CSB |
| Model # | GP672F1 or F2 CSB 6V 7.2Ah |
| Constant Current Discharge Characteristics Unit:Amperes (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 28.60 | 18.60 | 14.30 | 8.75 | 5.28 | 3.06 | 2.18 | 1.72 | 1.42 | 0.93 | 0.75 | 0.39 |
| 1.67V | 26.70 | 17.77 | 13.89 | 8.67 | 5.25 | 3.04 | 2.16 | 1.70 | 1.40 | 0.93 | 0.74 | 0.38 |
| 1.70V | 25.74 | 17.40 | 13.66 | 8.62 | 5.25 | 3.04 | 2.16 | 1.70 | 1.40 | 0.92 | 0.74 | 0.37 |
| 1.75V | 24.16 | 16.73 | 13.26 | 8.53 | 5.23 | 3.03 | 2.15 | 1.69 | 1.39 | 0.92 | 0.73 | 0.36 |
| 1.80V | 22.50 | 16.00 | 12.80 | 8.42 | 5.22 | 3.02 | 2.14 | 1.68 | 1.38 | 0.92 | 0.72 | 0.35 |
| 1.85V | 20.75 | 15.20 | 12.30 | 8.29 | 5.20 | 3.01 | 2.13 | 1.67 | 1.37 | 0.92 | 0.71 | 0.34 |
| Constant Power Discharge Characteristics Unit:Watts (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 172.00 | 112.00 | 85.50 | 52.50 | 31.70 | 18.40 | 13.10 | 10.30 | 8.52 | 5.62 | 4.55 | 2.37 |
| 1.67V | 159.60 | 106.93 | 82.80 | 51.77 | 31.58 | 18.26 | 12.96 | 10.16 | 8.47 | 5.59 | 4.52 | 2.31 |
| 1.70V | 154.00 | 104.40 | 81.50 | 51.42 | 31.53 | 18.20 | 12.90 | 10.10 | 8.45 | 5.58 | 4.50 | 2.29 |
| 1.75V | 144.60 | 100.51 | 79.35 | 51.00 | 31.41 | 18.10 | 12.80 | 10.00 | 8.41 | 5.57 | 4.44 | 2.22 |
| 1.80V | 135.00 | 96.00 | 77.00 | 50.40 | 31.29 | 18.00 | 12.70 | 9.91 | 8.38 | 5.56 | 4.38 | 2.16 |
| 1.85V | 124.50 | 91.00 | 74.25 | 49.75 | 31.15 | 17.90 | 12.60 | 9.81 | 8.35 | 5.55 | 4.32 | 2.09 |
|
Battery |
Nominal |
Nominal |
Weight |
Energy |
Specific |
Internal |
Max. |
|
GP670 |
6 |
7.0 |
1.31 |
87 |
35 |
20 |
2.10 |
Please Call for more details
CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery CSB China Storage Battery GP670 GP-670 GH670, GH-670 6 Volt 7 Amp Hr. ( AH ) Battery
•
|