|
Established 1996 Call us 800-706-7009 . . |
|
800-706-7009 |
•
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||
|
|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 8.45kg. (18.63 lbs.) |
| Maximum Discharge current (A) | 350A (5sec.) |
| Internal Resistance Approx. | Approx. 11 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 7.8A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | B1/B3/B3B-L terminal to accept M5 nut & bolt |
| Container Material | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
|
|
| Volt | 12 |
| Amps | 26 |
| Length | 6.54 |
| Width | 6.89 |
| Height | 4.8 |
| Terminals | B1 |
| Weight | (21.1) |
| Manufacturer | CSB |
| Model # | GP12260 CSB 12V 26Ah |
| Constant Current Discharge Characteristics Unit:Amperes (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 105.83 | 69.00 | 52.83 | 32.67 | 19.58 | 11.50 | 8.14 | 6.37 | 5.24 | 3.46 | 2.82 | 1.47 |
| 1.67V | 99.00 | 65.90 | 51.10 | 32.32 | 19.46 | 11.36 | 8.13 | 6.36 | 5.23 | 3.43 | 2.79 | 1.42 |
| 1.70V | 95.70 | 64.60 | 50.40 | 32.17 | 19.40 | 11.30 | 8.12 | 6.35 | 5.22 | 3.42 | 2.78 | 1.41 |
| 1.75V | 89.70 | 62.00 | 49.00 | 31.62 | 19.30 | 11.20 | 8.11 | 6.34 | 5.21 | 3.38 | 2.74 | 1.37 |
| 1.80V | 83.33 | 59.42 | 47.50 | 31.08 | 19.20 | 11.10 | 8.10 | 6.33 | 5.19 | 3.35 | 2.70 | 1.33 |
| 1.85V | 76.66 | 56.50 | 45.83 | 30.53 | 19.10 | 11.00 | 8.09 | 6.31 | 5.17 | 3.31 | 2.66 | 1.29 |
| Constant Power Discharge Characteristics Unit:Watts (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 1270.00 | 828.00 | 634.00 | 392.00 | 235.00 | 138.00 | 97.70 | 76.40 | 62.90 | 41.50 | 33.80 | 17.60 |
| 1.67V | 1181.00 | 790.00 | 610.00 | 384.80 | 233.70 | 136.64 | 97.56 | 76.33 | 62.83 | 41.15 | 33.45 | 17.11 |
| 1.70V | 1139.00 | 772.00 | 602.00 | 381.70 | 233.00 | 136.00 | 97.50 | 76.20 | 62.70 | 41.00 | 33.30 | 16.90 |
| 1.75V | 1071.00 | 744.00 | 586.00 | 377.90 | 232.00 | 135.00 | 97.40 | 76.10 | 62.55 | 40.60 | 32.85 | 16.45 |
| 1.80V | 999.00 | 713.00 | 570.00 | 373.00 | 231.00 | 134.00 | 97.30 | 76.00 | 62.30 | 40.20 | 32.40 | 16.00 |
| 1.85V | 920.00 | 678.00 | 550.00 | 366.50 | 230.00 | 133.00 | 97.20 | 75.85 | 62.05 | 39.80 | 31.95 | 15.55 |
![]() |
|
Battery |
Nominal |
Nominal |
Weight |
Energy |
Specific |
Internal |
Max. |
|
GP12260 |
12 |
26.0 |
9.25 |
86 |
35 |
10 |
7.80 |
Picture not available
Please Call for more details
CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12260 GP-12260 GH12260, GH-12260 12 Volt 26 Amp Hr. ( AH ) Battery
•
|