|
Established 1996 Call us 800-706-7009 . . |
|
800-706-7009 |
•
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||
|
|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 2.2 Ah @ 20 Hr-Rate to 1.75V Per Cell @ 25℃(77℉) |
| Weight (kg) | Approx. 0.90 Kg (1.98 lbs) |
| Maximum Discharge current (A) | 40A /60A (5 Sec) |
| Internal Resistance Approx. | Approx. 63 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5℉~104℉) |
| Nominal Operating Temperature Range | 25℃±3℃(77°F±5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/Unit Average at 25℃ (77°F) |
| Recommended Maximum Charging current limit | 0.66A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25℃(77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25℃(77°F). Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
|
|
| Volt | 12 |
| Amps | 2.2 |
| Length | 7.01 |
| Width | 1.34 |
| Height | 2.36 |
| Terminals | F1 |
| Weight | (3) |
| Manufacturer | CSB |
| Model # | GP1222F1 CSB 12V 2.2Ah |
| Constant Current Discharge Characteristics Unit:Amperes (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 8.67 | 5.90 | 4.45 | 2.63 | 1.42 | 0.82 | 0.59 | 0.47 | 0.39 | 0.26 | 0.21 | 0.12 |
| 1.67V | 7.94 | 5.50 | 4.17 | 2.49 | 1.36 | 0.78 | 0.56 | 0.44 | 0.37 | 0.24 | 0.20 | 0.11 |
| 1.70V | 7.57 | 5.27 | 4.02 | 2.41 | 1.33 | 0.77 | 0.56 | 0.44 | 0.36 | 0.24 | 0.20 | 0.11 |
| 1.75V | 6.75 | 4.76 | 3.68 | 2.25 | 1.29 | 0.75 | 0.54 | 0.42 | 0.35 | 0.23 | 0.19 | 0.11 |
| 1.80V | 5.84 | 4.16 | 3.31 | 2.08 | 1.25 | 0.73 | 0.52 | 0.41 | 0.34 | 0.23 | 0.19 | 0.10 |
| 1.85V | 4.78 | 3.48 | 2.81 | 1.89 | 1.21 | 0.71 | 0.50 | 0.39 | 0.33 | 0.22 | 0.18 | 0.10 |
| Constant Power Discharge Characteristics Unit:Watts (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 104.00 | 70.80 | 54.45 | 32.28 | 17.00 | 9.79 | 7.11 | 5.62 | 4.64 | 3.06 | 2.59 | 1.41 |
| 1.67V | 94.00 | 66.50 | 51.70 | 30.17 | 16.30 | 9.45 | 6.81 | 5.38 | 4.45 | 2.93 | 2.48 | 1.34 |
| 1.70V | 89.70 | 63.60 | 49.90 | 29.17 | 16.00 | 9.28 | 6.69 | 5.29 | 4.37 | 2.88 | 2.44 | 1.32 |
| 1.75V | 81.00 | 57.50 | 45.65 | 27.03 | 15.50 | 8.99 | 6.48 | 5.12 | 4.23 | 2.79 | 2.36 | 1.28 |
| 1.80V | 70.10 | 49.90 | 39.70 | 24.94 | 15.00 | 8.70 | 6.28 | 4.96 | 4.10 | 2.71 | 2.29 | 1.24 |
| 1.85V | 57.45 | 41.75 | 33.75 | 22.69 | 14.50 | 8.41 | 6.07 | 4.79 | 3.96 | 2.62 | 2.21 | 1.20 |
|
Battery |
Nominal |
Nominal |
Weight |
Energy |
Specific |
Internal |
Max. |
|
GP1222 |
12 |
2.2 |
0.92 |
73 |
28 |
90 |
0.65 |
Picture not available
Please Call for more details
CSB China Storage Battery GP1222 GP-1222 GH1222, GH-1222 12 Volt 2.2 Amp Hr. ( AH ) Battery CSB China Storage Battery GP1222 GP-1222 GH1222, GH-1222 12 Volt 2.2 Amp Hr. ( AH ) Battery CSB China Storage Battery GP1222 GP-1222 GH1222, GH-1222 12 Volt 2.2 Amp Hr. ( AH ) Battery CSB China Storage Battery GP1222 GP-1222 GH1222, GH-1222 12 Volt 2.2 Amp Hr. ( AH ) Battery CSB China Storage Battery GP1222 GP-1222 GH1222, GH-1222 12 Volt 2.2 Amp Hr. ( AH ) Battery
•
|