|
Established 1996 Call us 800-706-7009 . . |
|
800-706-7009 |
•
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||
|
|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 17 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 5.5kg. (12.13 lbs.) |
| Maximum Discharge current (A) | 230A (5sec.) |
| Internal Resistance Approx. | Approx. 16 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 5.1A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | Bolt & Nut |
| Container Material | ABS(UL94-HB/FileE50263)*Flammability resistance of(UL94-V0/File E54297) can be available upon request. |
| Constant Current Discharge Characteristics Unit:Amperes (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 80.17 | 50.92 | 38.50 | 23.42 | 13.83 | 8.03 | 5.72 | 4.44 | 3.63 | 2.37 | 1.93 | 1.00 |
| 1.67V | 71.24 | 47.47 | 36.50 | 22.93 | 13.66 | 7.99 | 5.69 | 4.43 | 3.61 | 2.35 | 1.90 | 0.95 |
| 1.70V | 67.42 | 45.80 | 35.60 | 22.69 | 13.62 | 7.97 | 5.67 | 4.42 | 3.61 | 2.35 | 1.89 | 0.94 |
| 1.75V | 60.96 | 43.08 | 34.10 | 22.28 | 13.44 | 7.92 | 5.64 | 4.40 | 3.59 | 2.32 | 1.86 | 0.91 |
| 1.80V | 54.50 | 40.17 | 32.67 | 21.75 | 13.33 | 7.87 | 5.61 | 4.38 | 3.58 | 2.30 | 1.83 | 0.88 |
| 1.85V | 48.04 | 37.25 | 31.00 | 21.16 | 13.12 | 7.80 | 5.56 | 4.35 | 3.56 | 2.27 | 1.80 | 0.85 |
| Constant Power Discharge Characteristics Unit:Watts (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 890.22 | 582.80 | 448.52 | 281.00 | 166.00 | 96.40 | 68.60 | 53.30 | 43.60 | 28.40 | 23.10 | 12.00 |
| 1.67V | 790.32 | 543.87 | 423.00 | 274.70 | 164.08 | 96.01 | 68.46 | 53.10 | 43.39 | 28.26 | 22.82 | 11.51 |
| 1.70V | 748.14 | 526.70 | 413.00 | 272.00 | 163.09 | 95.78 | 68.40 | 53.01 | 43.30 | 28.20 | 22.70 | 11.30 |
| 1.75V | 677.10 | 493.49 | 395.00 | 266.60 | 161.46 | 95.27 | 67.85 | 52.82 | 43.15 | 27.90 | 22.35 | 10.90 |
| 1.80V | 604.95 | 460.29 | 377.00 | 260.70 | 159.57 | 94.60 | 67.30 | 52.60 | 43.00 | 27.60 | 22.00 | 10.50 |
| 1.85V | 532.80 | 427.08 | 361.15 | 254.00 | 157.50 | 93.75 | 66.75 | 52.30 | 42.85 | 27.30 | 21.65 | 10.10 |
|
Battery |
Nominal |
Nominal |
Weight |
Energy |
Specific |
Internal |
Max. |
|
GP12170 |
12 |
17.0 |
5.9 |
89 |
33 |
15 |
5.10 |
Picture not available
Please Call for more details
CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12170 GP-12170 GH12170, GH-12170 12 Volt 17 Amp Hr. ( AH ) Battery
•
|