|
Established 1996 Call us 800-706-7009 . . |
|
800-706-7009 |
•
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||
|
|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 3.67kg. (8.09 lbs.) |
| Maximum Discharge current (A) | 150/180A (5sec.) |
| Internal Resistance Approx. | Approx. 16 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 3.60A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
|
|
| Volt | 12 |
| Amps | 12 |
| Length | 5.94 |
| Width | 3.85 |
| Height | 3.7 |
| Terminals | F2 |
| Weight | (9.2) |
| Manufacturer | CSB |
| Model # | GP12120F2 CSB 12V 12Ah |
| Constant Current Discharge Characteristics Unit:Amperes (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 48.17 | 31.42 | 24.08 | 14.83 | 8.83 | 5.12 | 3.66 | 2.89 | 2.33 | 1.53 | 1.23 | 0.64 |
| 1.67V | 44.58 | 29.96 | 23.10 | 14.57 | 8.66 | 5.03 | 3.64 | 2.88 | 2.31 | 1.52 | 1.21 | 0.62 |
| 1.70V | 42.85 | 29.20 | 22.71 | 14.46 | 8.57 | 5.00 | 3.62 | 2.87 | 2.31 | 1.51 | 1.21 | 0.61 |
| 1.75V | 39.93 | 28.00 | 22.00 | 14.26 | 8.45 | 4.91 | 3.61 | 2.86 | 2.29 | 1.50 | 1.19 | 0.60 |
| 1.80V | 36.90 | 26.67 | 21.30 | 14.03 | 8.30 | 4.82 | 3.60 | 2.84 | 2.28 | 1.49 | 1.18 | 0.58 |
| 1.85V | 33.91 | 25.29 | 20.59 | 13.83 | 8.16 | 4.79 | 3.58 | 2.82 | 2.26 | 1.48 | 1.16 | 0.57 |
| Constant Power Discharge Characteristics Unit:Watts (25℃,77℉) |
| F.V/Time | 5MIN | 10MIN | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
| 1.60V | 578.00 | 377.00 | 289.00 | 178.00 | 106.00 | 61.70 | 43.90 | 34.10 | 27.90 | 18.10 | 14.70 | 7.50 |
| 1.67V | 533.40 | 357.90 | 278.50 | 175.20 | 104.00 | 61.56 | 43.76 | 34.03 | 27.76 | 18.03 | 14.56 | 7.29 |
| 1.70V | 513.10 | 349.20 | 274.90 | 174.00 | 103.10 | 61.43 | 43.70 | 33.90 | 27.70 | 17.90 | 14.50 | 7.21 |
| 1.75V | 479.20 | 334.80 | 265.50 | 171.50 | 101.60 | 61.20 | 43.45 | 33.80 | 27.50 | 17.80 | 14.30 | 7.02 |
| 1.80V | 444.00 | 320.00 | 257.00 | 169.00 | 100.00 | 60.90 | 43.20 | 33.60 | 27.30 | 17.60 | 14.10 | 6.83 |
| 1.85V | 407.00 | 303.50 | 247.00 | 166.00 | 98.00 | 60.60 | 42.95 | 33.40 | 27.10 | 17.40 | 13.90 | 6.64 |
|
Battery |
Nominal |
Nominal |
Weight |
Energy |
Specific |
Internal |
Max. |
|
GP12110 |
12 |
11.0 |
4.1 |
95 |
32 |
20 |
3.30 |
Picture not available
Please Call for more details
SB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery CSB China Storage Battery GP12120 GP-12120 12 Volt 12 Amp Hr. ( AH ) Battery
•
|